Customized Different Shapes Expanded EPDM Foam
Place of Origin | Jiangsu, China |
Brand Name | DRF |
Model Number | 2111205415 |
Processing Service | Moulding, Cutting |
Density | 90-750kg/M3 |
Thickness | 1-52mm |
Certification | RoHS,REACH,EN71,ISO/TS16949 |
Adhesive Tape/PSA | 3M,Tesa,Nitto,Duplocoll |
Colour | Black,Grey,White,Red,Pink |
Feature | Eco-friendly,Shockproof,Waterproof,Moistureproof,Elasticity,Waterproof |
Application | Package,Buffer,Tools,Industry,Transpotation Protection |
Place of Origin | Jiangsu, China |
Brand Name | DRF |
Model Number | 2111205416 |
Density | 90-750kg/M3 |
Thickness | 1-52mm |
Certification | RoHS,REACH,EN71,ISO/TS16949 |
Adhesive Tape/PSA | 3M,Tesa,Nitto,Duplocoll |
Colour | Black,Grey,White,Red,Pink |
Feature | Eco-friendly,Shockproof,Waterproof,Moistureproof,Elasticity,Waterproof |
Application | Package,Buffer,Tools,Industry,Transpotation Protection |
Product Performance | Sealing,thermal insulation,fire prevention,shockproof, waterpro |
Place of Origin | Jiangsu, China |
Brand Name | DRF |
Model Number | 2111205418 |
Product Name | EPDM Foam Cr Foam NBR Foam for Insulation for Oil Resistance Seal |
Density | 90-750kg/M3 |
Thickness | 1-52mm |
Certification | RoHS,REACH,EN71,ISO/TS16949 |
Adhesive Tape/PSA | 3M,Tesa,Nitto,Duplocoll |
Colour | Black,Grey,White,Red,Pink |
Feature | Eco-friendly,Shockproof,Waterproof,Moistureproof,Elasticity,Waterproof |
Application | Package,Buffer,Tools,Industry,Transpotation Protection |
Product Performance | Sealing, thermal insulation, heat resistance, fire prevention |
Shape | Strip,Slice,Sheet,Piece,Gasket and all kins of profile gasket |
Place of Origin | Jiangsu, China |
Brand Name | DRF |
Model Number | 2111205418 |
Product Name | EPDM Foam Cr Foam NBR Foam for Insulation for Oil Resistance Seal |
Density | 90-750kg/M3 |
Thickness | 1-52mm |
Certification | RoHS,REACH,EN71,ISO/TS16949 |
Adhesive Tape/PSA | 3M,Tesa,Nitto,Duplocoll |
Colour | Black,Grey,White,Red,Pink |
Feature | Eco-friendly,Shockproof,Waterproof,Moistureproof,Elasticity,Waterproof |
Application | Package,Buffer,Tools,Industry,Transpotation Protection |
Product Performance | Sealing, thermal insulation, heat resistance, fire prevention |
Shape | Strip,Slice,Sheet,Piece,Gasket and all kins of profile gasket |
Place of Origin | Jiangsu, China |
Brand Name | DRF |
Model Number | 2111205421 |
Product Name | Open/Closed Cell EPDM Foam with Backed Adhesive for Automotive |
Density | 90-750kg/M3 |
Thickness | 1-52mm |
Certification | RoHS,REACH,EN71,ISO/TS16949 |
Adhesive Tape/PSA | 3M,Tesa,Nitto,Duplocoll |
Colour | Black,Grey,White,Red, Pink |
Feature | Eco-friendly,Shockproof, Waterproof, Moistureproof, Elasticity,Waterproof |
Application | Package,Buffer,Tools,Industry,Transpotation Protection |
Product Performance | Sealing, thermal insulation, heat resistance, fire prevention |
Shape | Strip, Slice, Sheet, Piece,Gasket and all kins of profile gasket |
Place of Origin | Jiangsu, China |
Brand Name | DRF |
Model Number | 2111205423 |
Product Name | High Density Open/Closed Cell EPDM Foam with Adhesive for Equipments |
Density | 90-750kg/M3 |
Thickness | 1-52mm |
Certification | RoHS,REACH,EN71,ISO/TS16949 |
Adhesive Tape/PSA | 3M,Tesa,Nitto,Duplocoll |
Colour | Black,Grey,White,Red,Pink |
Feature | Eco-friendly,Shockproof,Waterproof,Moistureproof,Elasticity,Waterproof |
Application | Package,Buffer,Tools,Industry,Transpotation Protection |
Product Performance | Sealing, thermal insulation, heat resistance, fire prevention |
Shape | Strip,Slice,Sheet,Piece,Gasket and all kins of profile gasket |
Place of Origin | Jiangsu, China |
Brand Name | DRF |
Model Number | 2111205425 |
Product Name | Expand EPDM Rubber Foam Sealing Gasket |
Density | 90-750kg/M3 |
Thickness | 1-52mm |
Certification | RoHS,REACH,EN71,ISO/TS16949 |
Adhesive Tape/PSA | 3M,Tesa,Nitto,Duplocoll |
Colour | Black,Grey,White,Red,Pink |
Feature | Eco-friendly,Shockproof,Waterproof,Moistureproof,Elasticity,Waterproof |
Application | Package,Buffer,Tools,Industry,Transpotation Protection |
Product Performance | Sealing, thermal insulation, heat resistance, fire prevention |
Shape | Strip,Slice,Sheet,Piece,Gasket and all kins of profile gasket |
Place of Origin | Jiangsu, China |
Brand Name | DRF |
Model Number | 2111205427 |
Product Name | Flame Retardant Property EVA EPDM Type EPDM Foam EPDM Sealing |
Density | 90-750kg/M3 |
Thickness | 1-52mm |
Certification | RoHS,REACH,EN71,ISO/TS16949 |
Adhesive Tape/PSA | 3M,Tesa,Nitto,Duplocoll |
Colour | Black,Grey,White,Red,Pink |
Feature | Eco-friendly,Shockproof,Waterproof,Moistureproof,Elasticity,Waterproof |
Application | Package,Buffer,Tools,Industry,Transpotation Protection |
Product Performance | Sealing, thermal insulation, heat resistance, fire prevention |
Shape | Strip,Slice,Sheet,Piece,Gasket and all kins of profile gasket |
Place of Origin | Jiangsu, China |
Brand Name | DRF |
Model Number | 2111205428 |
Product Name | Expand EPDM Rubber Foam Sealing Gasket |
Density | 90-750kg/M3 |
Thickness | 1-52mm |
Certification | RoHS,REACH,EN71,ISO/TS16949 |
Adhesive Tape/PSA | 3M,Tesa,Nitto,Duplocoll |
Colour | Black,Grey,White,Red,Pink |
Feature | Eco-friendly,Shockproof,Waterproof,Moistureproof,Elasticity,Waterproof |
Application | Package,Buffer,Tools,Industry,Transpotation Protection |
Product Performance | Sealing, thermal insulation, heat resistance, fire prevention |
Shape | Strip,Slice,Sheet,Piece,Gasket and all kins of profile gasket |
Packaging & Delivery
>>>
Packaging Details: pp bag with carton.
Port: shanghai
Packaging & Delivery
>>>
EPDM (Ethylene-Propylene-Diene Monomer), it is classified into closed-cell foam and open-cell foam.
Name | EPDM Foam | Compression Set(%) | <=3 |
State | Close-cell & Open-cell | Certification | RoHS, SVHC, EN71, ISO/TS16949 |
Odour | Slight plastic taste | MOQ | It depends |
Colour | Black,White,Grey,Red,Pink | Port | Shanghai or ... |
Density(Kg/m3) | 90-750 | Useful Life | 7-10years |
Hardness(Shore C) | 5-65 +/-5 | Product Performance | heat preservation, anti-seismic,anti-static, anti-aging, anti-compression, heat insulation, shockproof,sound absorption, sealing, flame retardant. |
Temperature Resistance(Cold Crack to High Intermittent)(C) | -45-200 | ||
Tensile Strength(Kpa) | >=500 | ||
Elongation(%) | >=250 | Application | HAVC, air-conditioning, automotive, bulding, railway, marine industry, construction, instrumention,electronics |
Water Absorption(kn/m) | <=1 |
EPDM Foam's Characteristic
>>>
For EPDM Closed-cell
● Light and good tear strength
● Low co-efficiency of thermal conductivity
● Hight-Performance of water absorption
● Due to good cushioning,it can be used as shock absorbing materials
● Excellent weather-resistance.EPDM model sponge showed no change under the Ozon Resistance Test(50pphmx38℃,20% expansion for 72hrs)
For EPDM Open-cell
● It is deformed easily by slight force,it recovers slowly when the presure is released.
● Good tear resistance
● Excellent weather resistance and ozon resistance
● Excellent heat resistance
● Good water sealing property.




Technological Process
>>>
Intelligent Horizontal Cutting Machine→Specificate Testing→Confirm→Gumming Machine(Professional Equipment)→Initial Adhesion Testing(Testing Equipment)→Constant Adhesion Testing(Tesing Equipment)→Length, Width, Size, Judge(Cutting Machine For Rubber Belts)→Or Punching(Punching All Kinds Of Profile Gasket)→Dimensional Inspection→Silent Dust→Packing(Customer Request)→Shipment

Why Choose us
>>>
● We are very professional
● Free sample
● We will cooperate with you and give you the competitive price to help you developing your market
● Delivery time:5-7 days
● High quality,precise product technology with excellent service



